
Wonder
- Collector number
- #77
- Rarity
- uncommon
- Language
- EN
- Released
- 2016-06-10
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.11 | $10.45 | 1,23 € | 3,83 € | 0.04 |
| 2026-08-28 | $2.01 | $10.45 | 1,31 € | 3,38 € | 0.04 |
| 2026-08-26 | $2.09 | $10.45 | 1,24 € | 3,38 € | 0.04 |
| 2026-08-25 | $2.08 | $10.45 | 1,26 € | 3,38 € | 0.04 |
| 2026-08-24 | $2.06 | $10.45 | 1,21 € | 3,38 € | 0.04 |
| 2026-08-23 | $2.06 | $10.18 | 1,20 € | 3,38 € | 0.04 |
| 2026-08-22 | $2.06 | $10.18 | 1,20 € | 3,38 € | 0.04 |
| 2026-08-21 | $1.91 | $10.18 | 1,20 € | 3,38 € | 0.04 |
| 2026-08-20 | $1.90 | $10.18 | 1,19 € | 3,35 € | 0.04 |
| 2026-08-19 | $1.92 | $10.18 | 1,12 € | 3,35 € | 0.04 |
| 2026-08-18 | $1.93 | $10.18 | 1,17 € | 3,35 € | 0.04 |





