
Great Whale
- Collector number
- #77
- Rarity
- rare
- Language
- EN
- Released
- 1998-10-12
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $24.51 | 17,06 € | 1.52 |
| 2026-08-28 | $24.48 | 16,56 € | 1.52 |
| 2026-08-26 | $24.48 | 15,93 € | 1.52 |
| 2026-08-25 | $24.48 | 15,93 € | 1.52 |
| 2026-08-24 | $24.48 | 16,35 € | 1.52 |
| 2026-08-23 | $24.48 | 16,35 € | 1.52 |
| 2026-08-22 | $24.48 | 14,86 € | 1.52 |
| 2026-08-21 | $24.44 | 13,65 € | 1.52 |
| 2026-08-20 | $24.50 | 13,65 € | 1.79 |
| 2026-08-19 | $24.50 | 13,38 € | 1.79 |
| 2026-08-18 | $24.50 | 13,38 € | 1.79 |





