
Wonder
- Collector number
- #170
- Rarity
- uncommon
- Language
- EN
- Released
- 2025-04-11
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $3.52 | 1,94 € | 0.25 |
| 2026-08-28 | $3.24 | 1,99 € | 0.25 |
| 2026-08-26 | $3.16 | 2,01 € | 0.25 |
| 2026-08-25 | $3.24 | 2,00 € | 0.25 |
| 2026-08-24 | $3.20 | 2,01 € | 0.25 |
| 2026-08-23 | $3.04 | 1,89 € | 0.25 |
| 2026-08-22 | $3.12 | 1,87 € | 0.25 |
| 2026-08-21 | $3.12 | 1,84 € | 0.25 |
| 2026-08-20 | $2.92 | 1,76 € | 0.25 |
| 2026-08-19 | $2.98 | 1,79 € | 0.25 |
| 2026-08-18 | $2.91 | 1,84 € | 0.25 |





