
Raging Ravine
- Collector number
- #U38
- Rarity
- mythic
- Language
- EN
- Released
- 2018-12-07
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $3.57 | 4,77 € | 0.18 |
| 2026-08-28 | $3.57 | 4,44 € | 0.18 |
| 2026-08-26 | $3.57 | 4,44 € | 0.18 |
| 2026-08-25 | $3.57 | 4,44 € | 0.18 |
| 2026-08-24 | $3.57 | 4,44 € | 0.18 |
| 2026-08-23 | $3.57 | 4,44 € | 0.18 |
| 2026-08-22 | $3.57 | 4,44 € | 0.18 |
| 2026-08-21 | $3.57 | 4,44 € | 0.18 |
| 2026-08-20 | $3.57 | 4,44 € | 0.18 |
| 2026-08-19 | $3.60 | 4,44 € | 0.18 |
| 2026-08-18 | $3.60 | 4,44 € | 0.18 |





