
Blood Moon
- Collector number
- #46
- Rarity
- special
- Language
- EN
- Released
- 2017-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $88.09 | 62,95 € | 1.76 |
| 2026-08-28 | $87.88 | 62,95 € | 1.95 |
| 2026-08-26 | $87.88 | 62,95 € | 2.01 |
| 2026-08-25 | $87.88 | 62,95 € | 2.01 |
| 2026-08-24 | $87.88 | 62,95 € | 2.01 |
| 2026-08-23 | $87.88 | 62,95 € | 2.01 |
| 2026-08-22 | $87.88 | 62,95 € | 2.01 |
| 2026-08-21 | $87.88 | 62,95 € | 2.01 |
| 2026-08-20 | $87.88 | 62,95 € | 2.01 |
| 2026-08-19 | $87.88 | 61,36 € | 2.01 |
| 2026-08-18 | $87.88 | 61,36 € | 2.01 |





