
Elemental Bond
- Collector number
- #163
- Rarity
- uncommon
- Language
- EN
- Released
- 2019-08-23
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $4.99 | 4,39 € |
| 2026-08-28 | $4.99 | 4,10 € |
| 2026-08-26 | $5.15 | 4,11 € |
| 2026-08-25 | $5.15 | 4,11 € |
| 2026-08-24 | $4.97 | 4,16 € |
| 2026-08-23 | $4.94 | 3,96 € |
| 2026-08-22 | $5.05 | 4,04 € |
| 2026-08-21 | $5.05 | 3,92 € |
| 2026-08-20 | $5.16 | 3,88 € |
| 2026-08-19 | $5.16 | 3,78 € |
| 2026-08-18 | $5.00 | 3,78 € |





