
Kairi, the Swirling Sky
- Collector number
- #408
- Rarity
- mythic
- Language
- EN
- Released
- 2022-02-18
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $3.23 | $5.93 | 3,12 € | 6,60 € |
| 2026-08-28 | $3.32 | $5.93 | 3,12 € | 6,60 € |
| 2026-08-26 | $3.53 | $5.93 | 3,00 € | 6,00 € |
| 2026-08-25 | $3.51 | $5.93 | 2,91 € | 6,00 € |
| 2026-08-24 | $3.51 | $5.95 | 2,91 € | 6,00 € |
| 2026-08-23 | $3.50 | $5.95 | 2,91 € | 6,00 € |
| 2026-08-22 | $3.50 | $5.95 | 2,91 € | 6,00 € |
| 2026-08-21 | $3.47 | $5.95 | 2,93 € | 6,00 € |
| 2026-08-20 | $3.47 | $5.95 | 2,93 € | 6,00 € |
| 2026-08-19 | $3.39 | $6.02 | 3,08 € | 6,00 € |
| 2026-08-18 | $3.39 | $5.82 | 3,08 € | 6,00 € |





