
The Wind Crystal
- Collector number
- #43s
- Rarity
- rare
- Language
- EN
- Released
- 2025-06-13
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $14.97 | 6,90 € |
| 2026-08-28 | $14.97 | 6,90 € |
| 2026-08-26 | $15.23 | 6,90 € |
| 2026-08-25 | $15.23 | 6,90 € |
| 2026-08-24 | $15.23 | 6,90 € |
| 2026-08-23 | $15.23 | 6,90 € |
| 2026-08-22 | $15.15 | 6,90 € |
| 2026-08-21 | $15.15 | 6,90 € |
| 2026-08-20 | $15.15 | 6,79 € |
| 2026-08-19 | $15.83 | 6,79 € |
| 2026-08-18 | $15.83 | 6,79 € |





