
Kiora, Master of the Depths
- Collector number
- #213
- Rarity
- mythic
- Language
- EN
- Released
- 2015-10-02
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.01 | $8.65 | 1,58 € | 4,55 € | 0.02 |
| 2026-08-28 | $2.01 | $8.65 | 1,53 € | 4,55 € | 0.02 |
| 2026-08-26 | $2.07 | $8.65 | 1,51 € | 4,55 € | 0.02 |
| 2026-08-25 | $2.12 | $8.65 | 1,50 € | 4,55 € | 0.02 |
| 2026-08-24 | $2.17 | $8.65 | 1,64 € | 3,98 € | 0.02 |
| 2026-08-23 | $2.17 | $8.65 | 1,65 € | 3,98 € | 0.02 |
| 2026-08-22 | $2.18 | $8.65 | 1,65 € | 3,98 € | 0.02 |
| 2026-08-21 | $2.02 | $8.65 | 1,63 € | 3,98 € | 0.02 |
| 2026-08-20 | $2.02 | $8.65 | 1,53 € | 3,98 € | 0.02 |
| 2026-08-19 | $2.02 | $8.65 | 1,57 € | 3,98 € | 0.02 |
| 2026-08-18 | $2.01 | $8.65 | 1,57 € | 3,98 € | 0.02 |





