
Yosei, the Morning Star
- Collector number
- #39
- Rarity
- rare
- Language
- EN
- Released
- 2017-11-17
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.84 | $4.47 | 0,89 € | 4,05 € | 0.02 |
| 2026-08-28 | $0.84 | $4.47 | 0,96 € | 4,05 € | 0.02 |
| 2026-08-26 | $0.84 | $4.47 | 0,97 € | 4,05 € | 0.02 |
| 2026-08-25 | $0.84 | $4.47 | 1,00 € | 4,05 € | 0.02 |
| 2026-08-24 | $0.84 | $4.47 | 1,02 € | 4,05 € | 0.02 |
| 2026-08-23 | $0.84 | $4.47 | 1,06 € | 4,05 € | 0.02 |
| 2026-08-22 | $0.84 | $4.47 | 1,06 € | 4,05 € | 0.02 |
| 2026-08-21 | $0.84 | $4.47 | 1,01 € | 4,05 € | 0.02 |
| 2026-08-20 | $0.84 | $4.47 | 1,01 € | 4,05 € | 0.02 |
| 2026-08-19 | $0.84 | $4.47 | 1,03 € | 4,05 € | 0.02 |
| 2026-08-18 | $0.84 | $4.47 | 0,99 € | 4,05 € | 0.02 |





