
March of the World Ooze
- Collector number
- #402
- Rarity
- mythic
- Language
- EN
- Released
- 2025-02-14
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $7.90 | 4,02 € | 0.19 |
| 2026-08-28 | $7.90 | 3,85 € | 0.19 |
| 2026-08-26 | $7.86 | 3,90 € | 0.19 |
| 2026-08-25 | $7.86 | 3,90 € | 0.19 |
| 2026-08-24 | $7.97 | 3,90 € | 0.19 |
| 2026-08-23 | $7.97 | 4,33 € | 0.19 |
| 2026-08-22 | $7.97 | 4,38 € | 0.19 |
| 2026-08-21 | $7.97 | 4,38 € | 0.19 |
| 2026-08-20 | $7.97 | 4,19 € | 0.19 |
| 2026-08-19 | $7.97 | 4,32 € | 0.19 |
| 2026-08-18 | $8.11 | 4,36 € | 0.19 |





