
Nissa, Who Shakes the World
- Collector number
- #169p
- Rarity
- rare
- Language
- EN
- Released
- 2019-05-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $5.00 | $6.20 | 2,55 € | 3,01 € |
| 2026-08-28 | $5.01 | $6.20 | 2,55 € | 3,01 € |
| 2026-08-26 | $5.01 | $6.20 | 2,67 € | 2,99 € |
| 2026-08-25 | $5.01 | $5.84 | 2,76 € | 2,99 € |
| 2026-08-24 | $5.01 | $5.84 | 2,76 € | 2,92 € |
| 2026-08-23 | $5.01 | $5.84 | 2,76 € | 2,92 € |
| 2026-08-22 | $5.01 | $5.84 | 2,76 € | 3,05 € |
| 2026-08-21 | $5.01 | $5.84 | 2,82 € | 3,05 € |
| 2026-08-20 | $5.01 | $5.84 | 2,98 € | 3,05 € |
| 2026-08-19 | $5.01 | $5.84 | 3,15 € | 3,05 € |
| 2026-08-18 | $5.01 | $5.84 | 3,15 € | 3,05 € |





