
Counterbalance
- Collector number
- #9
- Rarity
- special
- Language
- EN
- Released
- 2017-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $58.86 | 41,11 € | 1.93 |
| 2026-08-28 | $58.81 | 41,11 € | 1.93 |
| 2026-08-26 | $58.81 | 41,11 € | 1.92 |
| 2026-08-25 | $58.66 | 41,11 € | 1.92 |
| 2026-08-24 | $58.62 | 41,11 € | 1.92 |
| 2026-08-23 | $58.62 | 41,11 € | 1.92 |
| 2026-08-22 | $58.62 | 41,11 € | 1.92 |
| 2026-08-21 | $58.62 | 41,11 € | 1.92 |
| 2026-08-20 | $58.62 | 41,11 € | 1.92 |
| 2026-08-19 | $58.62 | 41,11 € | 1.92 |
| 2026-08-18 | $58.62 | 41,11 € | 1.92 |





