
Wyll's Reversal
- Collector number
- #209
- Rarity
- rare
- Language
- EN
- Released
- 2022-06-10
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $3.06 | $4.26 | 2,46 € | 2,84 € |
| 2026-08-28 | $3.08 | $4.26 | 2,50 € | 2,84 € |
| 2026-08-26 | $3.11 | $4.26 | 2,44 € | 2,97 € |
| 2026-08-25 | $3.06 | $4.25 | 2,40 € | 2,97 € |
| 2026-08-24 | $3.08 | $4.25 | 2,51 € | 2,97 € |
| 2026-08-23 | $3.03 | $4.25 | 2,42 € | 2,97 € |
| 2026-08-22 | $2.97 | $4.25 | 2,45 € | 2,97 € |
| 2026-08-21 | $2.99 | $4.25 | 2,45 € | 2,94 € |
| 2026-08-20 | $3.21 | $4.25 | 2,29 € | 2,94 € |
| 2026-08-19 | $3.32 | $4.25 | 2,18 € | 2,94 € |
| 2026-08-18 | $3.37 | $4.32 | 2,42 € | 3,01 € |





