
Final Act
- Collector number
- #52
- Rarity
- rare
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $2.63 | 1,80 € | 15,79 € | 0.48 |
| 2026-08-28 | $2.47 | 1,80 € | 15,79 € | 0.48 |
| 2026-08-26 | $2.42 | 1,81 € | 15,79 € | 0.48 |
| 2026-08-25 | $2.31 | 1,81 € | 15,79 € | 0.48 |
| 2026-08-24 | $2.47 | 1,83 € | 15,79 € | 0.48 |
| 2026-08-23 | $2.59 | 1,83 € | 15,79 € | 0.48 |
| 2026-08-22 | $2.59 | 1,83 € | 15,79 € | 0.48 |
| 2026-08-21 | $2.59 | 1,83 € | 15,79 € | 0.48 |
| 2026-08-20 | $2.59 | 1,83 € | 15,79 € | 0.48 |
| 2026-08-19 | $2.59 | 1,83 € | 15,79 € | 0.48 |
| 2026-08-18 | $2.59 | 1,83 € | 15,79 € | 0.48 |





