
Sterling Grove
- Collector number
- #9
- Rarity
- rare
- Language
- EN
- Released
- 2020-01-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $19.90 | 8,64 € |
| 2026-08-28 | $19.90 | 8,64 € |
| 2026-08-26 | $19.90 | 8,73 € |
| 2026-08-25 | $19.90 | 8,85 € |
| 2026-08-24 | $19.90 | 8,85 € |
| 2026-08-23 | $19.90 | 8,56 € |
| 2026-08-22 | $19.90 | 8,56 € |
| 2026-08-21 | $19.90 | 8,53 € |
| 2026-08-20 | $19.90 | 8,53 € |
| 2026-08-19 | $19.90 | 8,41 € |
| 2026-08-18 | $19.90 | 8,41 € |





