
Underworld Breach
- Collector number
- #2045
- Rarity
- rare
- Language
- EN
- Released
- 2025-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $89.27 | 94,91 € |
| 2026-08-28 | $89.90 | 94,91 € |
| 2026-08-26 | $89.90 | 87,80 € |
| 2026-08-25 | $89.90 | 87,80 € |
| 2026-08-24 | $89.90 | 87,80 € |
| 2026-08-23 | $89.90 | 87,80 € |
| 2026-08-22 | $89.90 | 87,80 € |
| 2026-08-21 | $90.42 | 87,80 € |
| 2026-08-20 | $90.42 | 87,80 € |
| 2026-08-19 | $90.82 | 87,80 € |
| 2026-08-18 | $90.82 | 87,80 € |





