
Matter Reshaper
- Collector number
- #806
- Rarity
- rare
- Language
- EN
- Released
- 2023-08-04
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $0.76 | 0,60 € | 0.03 |
| 2026-08-28 | $0.76 | 0,61 € | 0.03 |
| 2026-08-26 | $0.73 | 0,65 € | 0.03 |
| 2026-08-25 | $0.75 | 0,68 € | 0.03 |
| 2026-08-24 | $0.74 | 0,68 € | 0.03 |
| 2026-08-23 | $0.77 | 0,68 € | 0.03 |
| 2026-08-22 | $0.77 | 0,73 € | 0.03 |
| 2026-08-21 | $0.75 | 0,73 € | 0.03 |
| 2026-08-20 | $0.75 | 0,73 € | 0.03 |
| 2026-08-19 | $0.75 | 0,75 € | 0.03 |
| 2026-08-18 | $0.75 | 0,75 € | 0.03 |





