
Emrakul, the Aeons Torn
- Collector number
- #U1
- Rarity
- mythic
- Language
- EN
- Released
- 2018-12-07
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $58.78 | 38,67 € |
| 2026-08-28 | $58.78 | 38,67 € |
| 2026-08-26 | $58.55 | 38,67 € |
| 2026-08-25 | $58.58 | 38,67 € |
| 2026-08-24 | $58.71 | 38,67 € |
| 2026-08-23 | $58.71 | 38,67 € |
| 2026-08-22 | $58.71 | 38,67 € |
| 2026-08-21 | $58.71 | 38,67 € |
| 2026-08-20 | $58.71 | 38,67 € |
| 2026-08-19 | $58.71 | 38,67 € |
| 2026-08-18 | $58.71 | 38,67 € |





