
Goryo's Vengeance
- Collector number
- #U9
- Rarity
- mythic
- Language
- EN
- Released
- 2018-12-07
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $25.94 | 24,32 € | 6.47 |
| 2026-08-28 | $25.94 | 24,32 € | 6.47 |
| 2026-08-26 | $25.06 | 24,32 € | 6.47 |
| 2026-08-25 | $25.06 | 24,32 € | 6.47 |
| 2026-08-24 | $25.02 | 24,32 € | 6.47 |
| 2026-08-23 | $25.02 | 24,32 € | 6.47 |
| 2026-08-22 | $25.02 | 24,32 € | 6.47 |
| 2026-08-21 | $25.02 | 24,32 € | 6.47 |
| 2026-08-20 | $25.02 | 24,32 € | 6.47 |
| 2026-08-19 | $25.02 | 24,32 € | 6.47 |
| 2026-08-18 | $25.02 | 24,32 € | 6.47 |





