
Negate
否認
- Collector number
- #81
- Rarity
- uncommon
- Language
- JA
- Released
- 2021-04-23
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | USD etched | EUR | EUR foil | TIX |
|---|---|---|---|---|---|---|
| 2026-08-31 | $2.14 | $3.05 | $3.77 | 2,01 € | 3,45 € | 4.01 |
| 2026-08-28 | $2.14 | $3.05 | $3.81 | 2,01 € | 3,45 € | 4.01 |
| 2026-08-26 | $2.14 | $3.05 | $3.77 | 2,01 € | 3,45 € | 4.01 |
| 2026-08-25 | $2.14 | $3.13 | $3.86 | 1,94 € | 3,33 € | 4.01 |
| 2026-08-24 | $2.14 | $3.21 | $3.85 | 2,11 € | 3,33 € | 4.01 |
| 2026-08-23 | $2.16 | $3.12 | $3.85 | 2,11 € | 3,33 € | 4.01 |
| 2026-08-22 | $2.14 | $3.23 | $3.85 | 2,11 € | 3,33 € | 3.88 |
| 2026-08-21 | $2.14 | $3.23 | $3.85 | 2,11 € | 3,28 € | 3.88 |
| 2026-08-20 | $2.14 | $3.23 | $3.85 | 2,11 € | 3,28 € | 3.88 |
| 2026-08-19 | $2.14 | $3.27 | $3.85 | 2,11 € | 3,28 € | 3.88 |
| 2026-08-18 | $2.11 | $3.29 | $3.88 | 2,11 € | 3,28 € | 3.88 |





