
Polyraptor
- Collector number
- #2194
- Rarity
- mythic
- Language
- EN
- Released
- 2025-09-26
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $16.25 | 13,22 € | 12,48 € |
| 2026-08-28 | $16.25 | 13,22 € | 12,48 € |
| 2026-08-26 | $16.22 | 13,49 € | 12,75 € |
| 2026-08-25 | $16.11 | 13,49 € | 12,75 € |
| 2026-08-24 | $16.08 | 13,49 € | 12,75 € |
| 2026-08-23 | $15.99 | 13,49 € | 12,75 € |
| 2026-08-22 | $15.99 | 13,49 € | 13,13 € |
| 2026-08-21 | $15.99 | 13,49 € | 13,13 € |
| 2026-08-20 | $15.99 | 13,49 € | 13,13 € |
| 2026-08-19 | $15.99 | 13,49 € | 13,04 € |
| 2026-08-18 | $15.99 | 13,49 € | 13,11 € |





