
Dread Return
- Collector number
- #23
- Rarity
- uncommon
- Language
- EN
- Released
- 2011-11-18
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $1.05 | 0,46 € | 0.02 |
| 2026-08-28 | $1.03 | 0,46 € | 0.02 |
| 2026-08-26 | $1.01 | 0,48 € | 0.02 |
| 2026-08-25 | $1.01 | 0,48 € | 0.02 |
| 2026-08-24 | $1.01 | 0,50 € | 0.02 |
| 2026-08-23 | $1.01 | 0,49 € | 0.02 |
| 2026-08-22 | $1.01 | 0,52 € | 0.02 |
| 2026-08-21 | $1.01 | 0,52 € | 0.02 |
| 2026-08-20 | $0.80 | 0,49 € | 0.02 |
| 2026-08-19 | $0.80 | 0,46 € | 0.02 |
| 2026-08-18 | $0.80 | 0,46 € | 0.02 |





