
Trinisphere
- Collector number
- #303
- Rarity
- mythic
- Language
- EN
- Released
- 2020-08-07
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $36.44 | $34.55 | 24,04 € | 27,06 € | 19.62 |
| 2026-08-28 | $35.83 | $34.55 | 23,56 € | 27,06 € | 20.58 |
| 2026-08-26 | $35.89 | $34.55 | 23,56 € | 27,06 € | 20.58 |
| 2026-08-25 | $36.07 | $34.25 | 24,86 € | 27,06 € | 20.58 |
| 2026-08-24 | $36.07 | $34.25 | 25,25 € | 27,06 € | 20.58 |
| 2026-08-23 | $35.64 | $34.25 | 25,25 € | 27,06 € | 20.63 |
| 2026-08-22 | $35.64 | $34.00 | 25,25 € | 27,06 € | 20.63 |
| 2026-08-21 | $35.86 | $34.00 | 25,25 € | 26,13 € | 20.63 |
| 2026-08-20 | $35.86 | $33.85 | 23,83 € | 26,58 € | 21.71 |
| 2026-08-19 | $35.86 | $33.85 | 23,83 € | 26,58 € | 21.71 |
| 2026-08-18 | $35.86 | $33.33 | 24,27 € | 26,58 € | 21.71 |





