
Gemstone Caverns
- Collector number
- #394
- Rarity
- mythic
- Language
- EN
- Released
- 2023-06-23
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $300.31 | 269,94 € |
| 2026-08-28 | $295.75 | 269,94 € |
| 2026-08-26 | $295.75 | 260,43 € |
| 2026-08-25 | $295.75 | 260,43 € |
| 2026-08-24 | $295.75 | 260,43 € |
| 2026-08-23 | $295.75 | 260,43 € |
| 2026-08-22 | $290.62 | 260,43 € |
| 2026-08-21 | $284.42 | 260,43 € |
| 2026-08-20 | $284.42 | 250,63 € |
| 2026-08-19 | $284.42 | 250,63 € |
| 2026-08-18 | $284.42 | 250,63 € |





