
Sunder
- Collector number
- #36
- Rarity
- special
- Language
- EN
- Released
- 2017-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $28.83 | 17,48 € | 1.20 |
| 2026-08-28 | $28.83 | 17,48 € | 1.20 |
| 2026-08-26 | $28.83 | 17,48 € | 1.20 |
| 2026-08-25 | $28.83 | 17,22 € | 1.20 |
| 2026-08-24 | $28.83 | 17,34 € | 1.20 |
| 2026-08-23 | $28.83 | 17,34 € | 1.20 |
| 2026-08-22 | $28.83 | 17,34 € | 1.20 |
| 2026-08-21 | $28.83 | 16,51 € | 1.20 |
| 2026-08-20 | $29.76 | 16,51 € | 1.20 |
| 2026-08-19 | $29.76 | 16,51 € | 1.20 |
| 2026-08-18 | $29.76 | 16,51 € | 1.20 |





