
Martyr's Bond
- Collector number
- #19
- Rarity
- rare
- Language
- EN
- Released
- 2011-06-17
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $1.04 | 1,06 € | 3.18 |
| 2026-08-28 | $1.04 | 1,06 € | 3.18 |
| 2026-08-26 | $1.04 | 1,07 € | 3.18 |
| 2026-08-25 | $1.04 | 1,07 € | 3.18 |
| 2026-08-24 | $1.04 | 1,05 € | 3.18 |
| 2026-08-23 | $0.99 | 0,99 € | 3.18 |
| 2026-08-22 | $0.99 | 0,99 € | 3.18 |
| 2026-08-21 | $0.99 | 0,99 € | 3.18 |
| 2026-08-20 | $0.99 | 0,99 € | 3.18 |
| 2026-08-19 | $0.99 | 0,99 € | 3.18 |
| 2026-08-18 | $0.99 | 0,63 € | 3.18 |





