
Aragorn, the Uniter
- Collector number
- #643
- Rarity
- mythic
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | TIX |
|---|---|---|---|---|
| 2026-08-31 | $17.85 | $25.63 | 17,94 € | 0.02 |
| 2026-08-28 | $17.85 | $25.63 | 17,94 € | 0.02 |
| 2026-08-26 | $17.85 | $25.60 | 17,94 € | 0.02 |
| 2026-08-25 | $17.85 | $25.60 | 17,94 € | 0.02 |
| 2026-08-24 | $17.85 | $25.60 | 17,94 € | 0.02 |
| 2026-08-23 | $17.85 | $25.58 | 17,94 € | 0.02 |
| 2026-08-22 | $17.85 | $25.58 | 17,94 € | 0.02 |
| 2026-08-21 | $17.85 | $25.58 | 18,12 € | 0.02 |
| 2026-08-20 | $17.85 | $25.58 | 18,06 € | 0.02 |
| 2026-08-19 | $17.85 | $25.29 | 18,06 € | 0.02 |
| 2026-08-18 | $17.78 | $25.29 | 18,06 € | 0.02 |





