
Black Vise
- Collector number
- #32
- Rarity
- special
- Language
- EN
- Released
- 2016-09-30
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $46.15 | 25,78 € | 25.91 |
| 2026-08-28 | $46.15 | 25,78 € | 29.07 |
| 2026-08-26 | $45.91 | 25,78 € | 29.07 |
| 2026-08-25 | $45.91 | 25,78 € | 31.41 |
| 2026-08-24 | $45.91 | 25,78 € | 31.41 |
| 2026-08-23 | $45.91 | 25,78 € | 23.65 |
| 2026-08-22 | $45.91 | 25,78 € | 22.03 |
| 2026-08-21 | $45.91 | 25,78 € | 23.63 |
| 2026-08-20 | $45.75 | 25,78 € | 25.15 |
| 2026-08-19 | $45.12 | 25,78 € | 22.47 |
| 2026-08-18 | $45.12 | 25,78 € | 22.47 |





