
Thorn of the Black Rose
- Collector number
- #154
- Rarity
- common
- Language
- EN
- Released
- 2020-11-20
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.26 | $0.41 | 0,27 € | 0,39 € | 4.69 |
| 2026-08-28 | $0.26 | $0.41 | 0,26 € | 0,39 € | 4.53 |
| 2026-08-26 | $0.23 | $0.41 | 0,23 € | 0,48 € | 4.42 |
| 2026-08-25 | $0.22 | $0.41 | 0,22 € | 0,50 € | 4.49 |
| 2026-08-24 | $0.19 | $0.41 | 0,22 € | 0,53 € | 4.38 |
| 2026-08-23 | $0.18 | $0.41 | 0,21 € | 0,53 € | 4.38 |
| 2026-08-22 | $0.15 | $0.41 | 0,20 € | 0,47 € | 4.69 |
| 2026-08-21 | $0.15 | $0.41 | 0,19 € | 0,47 € | 4.78 |
| 2026-08-20 | $0.15 | $0.41 | 0,17 € | 0,53 € | 5.02 |
| 2026-08-19 | $0.14 | $0.41 | 0,17 € | 0,59 € | 5.02 |
| 2026-08-18 | $0.14 | $0.41 | 0,17 € | 0,61 € | 5.02 |





