
Underworld Breach
- Collector number
- #161s
- Rarity
- rare
- Language
- EN
- Released
- 2020-01-24
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $22.55 | 22,16 € |
| 2026-08-28 | $22.28 | 22,16 € |
| 2026-08-26 | $22.21 | 24,31 € |
| 2026-08-25 | $22.10 | 25,72 € |
| 2026-08-24 | $21.86 | 25,72 € |
| 2026-08-23 | $21.86 | 25,72 € |
| 2026-08-22 | $21.65 | 25,72 € |
| 2026-08-21 | $21.78 | 25,72 € |
| 2026-08-20 | $21.78 | 25,72 € |
| 2026-08-19 | $21.78 | 15,10 € |
| 2026-08-18 | $21.78 | 15,10 € |





