
World Shaper
- Collector number
- #2017
- Rarity
- rare
- Language
- EN
- Released
- 2025-03-24
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $9.97 | 8,92 € | 11,64 € |
| 2026-08-28 | $9.97 | 8,89 € | 11,45 € |
| 2026-08-26 | $9.97 | 8,89 € | 11,37 € |
| 2026-08-25 | $9.97 | 8,89 € | 11,37 € |
| 2026-08-24 | $9.97 | 8,89 € | 11,37 € |
| 2026-08-23 | $9.98 | 8,89 € | 11,37 € |
| 2026-08-22 | $10.04 | 9,01 € | 11,00 € |
| 2026-08-21 | $10.04 | 9,01 € | 11,00 € |
| 2026-08-20 | $10.02 | 9,12 € | 11,00 € |
| 2026-08-19 | $10.02 | 9,12 € | 11,00 € |
| 2026-08-18 | $10.00 | 9,12 € | 11,00 € |





