
Forbid
- Collector number
- #35
- Rarity
- uncommon
- Language
- EN
- Released
- 1998-06-15
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $1.17 | 0,89 € | 0.16 |
| 2026-08-28 | $1.15 | 1,03 € | 0.16 |
| 2026-08-26 | $1.12 | 1,10 € | 0.16 |
| 2026-08-25 | $1.12 | 1,12 € | 0.16 |
| 2026-08-24 | $1.12 | 1,09 € | 0.12 |
| 2026-08-23 | $1.12 | 1,06 € | 0.12 |
| 2026-08-22 | $1.12 | 1,08 € | 0.16 |
| 2026-08-21 | $1.12 | 1,05 € | 0.10 |
| 2026-08-20 | $1.12 | 0,99 € | 0.10 |
| 2026-08-19 | $1.11 | 0,96 € | 0.10 |
| 2026-08-18 | $1.11 | 0,92 € | 0.10 |





