
Crop Rotation
- Collector number
- #2025-9
- Rarity
- rare
- Language
- EN
- Released
- 2025-09-11
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $19.10 | 6,30 € |
| 2026-08-28 | $19.10 | 5,82 € |
| 2026-08-26 | $19.28 | 5,97 € |
| 2026-08-25 | $19.28 | 5,97 € |
| 2026-08-24 | $19.28 | 5,97 € |
| 2026-08-23 | $19.28 | 5,97 € |
| 2026-08-22 | $19.28 | 6,24 € |
| 2026-08-21 | $19.28 | 6,24 € |
| 2026-08-20 | $19.28 | 6,24 € |
| 2026-08-19 | $19.28 | 6,24 € |
| 2026-08-18 | $19.28 | 6,30 € |





