
Plains
平地
- Collector number
- #1
- Rarity
- common
- Language
- JA
- Released
- 2010-01-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-28 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-26 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-25 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-24 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-23 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-22 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-21 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-20 | $4.77 | 2,74 € | 3,53 € |
| 2026-08-19 | $4.77 | 2,74 € | 3,45 € |
| 2026-08-18 | $4.77 | 2,74 € | 3,45 € |





