
Quicksilver Elemental
- Collector number
- #47
- Rarity
- rare
- Language
- EN
- Released
- 2003-10-02
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $20.03 | $82.47 | 7,69 € | 34,42 € | 0.02 |
| 2026-08-28 | $20.20 | $82.47 | 7,90 € | 34,42 € | 0.02 |
| 2026-08-26 | $20.72 | $82.47 | 7,50 € | 34,42 € | 0.02 |
| 2026-08-25 | $21.45 | $82.47 | 7,50 € | 34,42 € | 0.02 |
| 2026-08-24 | $21.45 | $82.47 | 7,55 € | 34,42 € | 0.02 |
| 2026-08-23 | $21.63 | $82.47 | 6,89 € | 34,42 € | 0.02 |
| 2026-08-22 | $21.63 | $82.47 | 6,92 € | 30,30 € | 0.02 |
| 2026-08-21 | $22.00 | $82.47 | 7,19 € | 30,30 € | 0.02 |
| 2026-08-20 | $22.00 | $82.47 | 7,48 € | 30,30 € | 0.02 |
| 2026-08-19 | $22.36 | $82.47 | 7,12 € | 30,30 € | 0.02 |
| 2026-08-18 | $22.49 | $82.47 | 7,15 € | 30,30 € | 0.02 |





