
Emperor Mihail II
- Collector number
- #73
- Rarity
- rare
- Language
- EN
- Released
- 2022-09-09
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $1.94 | $2.89 | 0,77 € | 1,19 € |
| 2026-08-28 | $1.96 | $2.77 | 0,81 € | 1,15 € |
| 2026-08-26 | $1.96 | $2.77 | 0,78 € | 1,15 € |
| 2026-08-25 | $1.96 | $2.77 | 0,78 € | 1,16 € |
| 2026-08-24 | $1.96 | $2.77 | 0,78 € | 1,04 € |
| 2026-08-23 | $1.96 | $2.92 | 0,78 € | 1,04 € |
| 2026-08-22 | $1.96 | $2.92 | 0,78 € | 1,02 € |
| 2026-08-21 | $1.96 | $2.92 | 0,78 € | 1,01 € |
| 2026-08-20 | $1.96 | $2.92 | 0,78 € | 1,00 € |
| 2026-08-19 | $1.96 | $2.92 | 0,86 € | 1,00 € |
| 2026-08-18 | $1.96 | $2.84 | 0,86 € | 0,94 € |





