
Cloud, Midgar Mercenary
- Collector number
- #2025-21
- Rarity
- mythic
- Language
- EN
- Released
- 2025-12-05
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $39.57 | 102,39 € |
| 2026-08-28 | $39.32 | 102,39 € |
| 2026-08-26 | $39.61 | 102,39 € |
| 2026-08-25 | $40.09 | 101,49 € |
| 2026-08-24 | $40.09 | 101,49 € |
| 2026-08-23 | $40.79 | 99,72 € |
| 2026-08-22 | $40.87 | 99,72 € |
| 2026-08-21 | $40.78 | 99,72 € |
| 2026-08-20 | $40.95 | 98,29 € |
| 2026-08-19 | $40.99 | 95,51 € |
| 2026-08-18 | $41.29 | 92,01 € |




