
Predator, Flagship
- Collector number
- #135
- Rarity
- rare
- Language
- EN
- Released
- 2000-02-14
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.65 | $16.36 | 0,82 € | 20,08 € | 0.03 |
| 2026-08-28 | $0.65 | $16.36 | 0,78 € | 20,08 € | 0.03 |
| 2026-08-26 | $0.65 | $16.36 | 0,78 € | 20,08 € | 0.04 |
| 2026-08-25 | $0.65 | $16.36 | 0,74 € | 20,08 € | 0.04 |
| 2026-08-24 | $0.65 | $16.36 | 0,53 € | 20,08 € | 0.04 |
| 2026-08-23 | $0.65 | $16.36 | 0,53 € | 20,08 € | 0.04 |
| 2026-08-22 | $0.65 | $16.36 | 0,53 € | 20,08 € | 0.04 |
| 2026-08-21 | $0.65 | $16.36 | 0,48 € | 20,08 € | 0.04 |
| 2026-08-20 | $0.65 | $16.36 | 0,48 € | 19,63 € | 0.04 |
| 2026-08-19 | $0.65 | $16.36 | 0,54 € | 19,63 € | 0.09 |
| 2026-08-18 | $0.65 | $16.36 | 0,56 € | 19,63 € | 0.09 |





