
Planar Nexus
- Collector number
- #80
- Rarity
- rare
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $9.42 | 7,94 € | 4,49 € | 14.26 |
| 2026-08-28 | $9.42 | 8,13 € | 4,49 € | 14.63 |
| 2026-08-26 | $9.49 | 8,13 € | 4,49 € | 14.64 |
| 2026-08-25 | $9.55 | 8,24 € | 4,49 € | 14.64 |
| 2026-08-24 | $9.55 | 8,24 € | 4,49 € | 14.64 |
| 2026-08-23 | $9.31 | 8,24 € | 4,49 € | 12.66 |
| 2026-08-22 | $9.29 | 8,24 € | 4,49 € | 11.50 |
| 2026-08-21 | $9.51 | 7,61 € | 4,49 € | 12.03 |
| 2026-08-20 | $9.48 | 7,82 € | 4,49 € | 12.03 |
| 2026-08-19 | $9.44 | 7,82 € | 4,49 € | 10.50 |
| 2026-08-18 | $9.44 | 7,82 € | 4,49 € | 10.50 |





