
Ugin, Eye of the Storms
- Collector number
- #1p
- Rarity
- mythic
- Language
- EN
- Released
- 2025-04-11
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $41.16 | $41.83 | 36,49 € | 40,09 € |
| 2026-08-28 | $41.16 | $41.83 | 37,27 € | 40,60 € |
| 2026-08-26 | $41.17 | $41.83 | 37,45 € | 40,60 € |
| 2026-08-25 | $41.13 | $41.83 | 37,45 € | 40,60 € |
| 2026-08-24 | $41.13 | $41.83 | 37,45 € | 40,60 € |
| 2026-08-23 | $41.13 | $41.83 | 37,45 € | 40,60 € |
| 2026-08-22 | $41.13 | $41.83 | 37,45 € | 40,60 € |
| 2026-08-21 | $41.08 | $41.83 | 37,45 € | 40,60 € |
| 2026-08-20 | $41.08 | $41.83 | 37,45 € | 39,46 € |
| 2026-08-19 | $41.05 | $41.83 | 37,79 € | 39,46 € |
| 2026-08-18 | $41.05 | $41.37 | 37,43 € | 40,07 € |





