
Gilt-Leaf Palace
- Collector number
- #1322
- Rarity
- rare
- Language
- EN
- Released
- 2025-02-10
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $15.46 | 9,04 € | 12,11 € |
| 2026-08-28 | $15.46 | 9,04 € | 12,11 € |
| 2026-08-26 | $15.49 | 9,20 € | 12,02 € |
| 2026-08-25 | $15.49 | 9,20 € | 12,02 € |
| 2026-08-24 | $15.49 | 9,20 € | 12,02 € |
| 2026-08-23 | $15.49 | 9,20 € | 12,02 € |
| 2026-08-22 | $15.49 | 9,20 € | 12,02 € |
| 2026-08-21 | $15.47 | 9,20 € | 12,02 € |
| 2026-08-20 | $15.47 | 9,20 € | 12,02 € |
| 2026-08-19 | $15.50 | 9,20 € | 12,02 € |
| 2026-08-18 | $15.50 | 9,20 € | 11,94 € |





