
Rift Bolt
- Collector number
- #10
- Rarity
- rare
- Language
- EN
- Released
- 2010-01-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $2.28 | 1,44 € |
| 2026-08-28 | $2.28 | 1,49 € |
| 2026-08-26 | $2.44 | 1,47 € |
| 2026-08-25 | $2.44 | 1,42 € |
| 2026-08-24 | $2.44 | 1,34 € |
| 2026-08-23 | $2.44 | 1,34 € |
| 2026-08-22 | $2.44 | 1,34 € |
| 2026-08-21 | $2.44 | 1,34 € |
| 2026-08-20 | $2.44 | 1,34 € |
| 2026-08-19 | $2.44 | 1,36 € |
| 2026-08-18 | $2.44 | 1,36 € |





