
Gold Myr
- Collector number
- #114
- Rarity
- common
- Language
- EN
- Released
- 2009-09-04
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $1.21 | 0,76 € | 0.13 |
| 2026-08-28 | $1.21 | 0,76 € | 0.13 |
| 2026-08-26 | $1.17 | 0,62 € | 0.13 |
| 2026-08-25 | $1.17 | 0,62 € | 0.13 |
| 2026-08-24 | $1.17 | 0,62 € | 0.13 |
| 2026-08-23 | $1.17 | 0,62 € | 0.13 |
| 2026-08-22 | $1.17 | 0,62 € | 0.13 |
| 2026-08-21 | $1.17 | 0,62 € | 0.13 |
| 2026-08-20 | $1.17 | 0,62 € | 0.13 |
| 2026-08-19 | $1.17 | 0,62 € | 0.13 |
| 2026-08-18 | $1.17 | 0,62 € | 0.13 |





