
Darkstar Augur
- Collector number
- #90
- Rarity
- rare
- Language
- EN
- Released
- 2024-08-02
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.78 | $1.16 | 0,54 € | 1,10 € | 0.02 |
| 2026-08-28 | $0.69 | $1.16 | 0,55 € | 1,03 € | 0.02 |
| 2026-08-26 | $0.68 | $1.14 | 0,60 € | 1,07 € | 0.02 |
| 2026-08-25 | $0.67 | $1.14 | 0,62 € | 1,07 € | 0.02 |
| 2026-08-24 | $0.68 | $1.14 | 0,62 € | 1,07 € | 0.02 |
| 2026-08-23 | $0.68 | $1.14 | 0,62 € | 1,07 € | 0.02 |
| 2026-08-22 | $0.72 | $1.14 | 0,61 € | 1,10 € | 0.02 |
| 2026-08-21 | $0.74 | $1.17 | 0,61 € | 1,10 € | 0.02 |
| 2026-08-20 | $0.83 | $1.17 | 0,60 € | 1,10 € | 0.02 |
| 2026-08-19 | $0.87 | $1.21 | 0,60 € | 1,10 € | 0.02 |
| 2026-08-18 | $0.84 | $1.21 | 0,62 € | 1,07 € | 0.02 |





