
Strip Mine
- Collector number
- #43
- Rarity
- mythic
- Language
- EN
- Released
- 2016-01-22
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $88.05 | 46,52 € | 2.25 |
| 2026-08-28 | $88.05 | 46,73 € | 2.54 |
| 2026-08-26 | $88.13 | 46,73 € | 2.54 |
| 2026-08-25 | $88.09 | 46,73 € | 2.54 |
| 2026-08-24 | $88.09 | 46,73 € | 2.54 |
| 2026-08-23 | $88.09 | 46,73 € | 2.54 |
| 2026-08-22 | $88.09 | 46,73 € | 2.54 |
| 2026-08-21 | $88.49 | 46,73 € | 2.54 |
| 2026-08-20 | $88.49 | 46,73 € | 2.54 |
| 2026-08-19 | $88.49 | 46,78 € | 2.54 |
| 2026-08-18 | $88.49 | 45,30 € | 2.54 |





