
Breaking Wave
- Collector number
- #48
- Rarity
- rare
- Language
- EN
- Released
- 2000-10-02
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.68 | $6.67 | 0,46 € | 7,34 € | 0.02 |
| 2026-08-28 | $0.69 | $6.67 | 0,46 € | 7,34 € | 0.03 |
| 2026-08-26 | $0.69 | $6.67 | 0,49 € | 7,34 € | 0.03 |
| 2026-08-25 | $0.69 | $6.67 | 0,52 € | 7,34 € | 0.03 |
| 2026-08-24 | $0.69 | $6.67 | 0,52 € | 7,34 € | 0.03 |
| 2026-08-23 | $0.69 | $6.67 | 0,53 € | 6,91 € | 0.03 |
| 2026-08-22 | $0.69 | $6.67 | 0,53 € | 6,91 € | 0.03 |
| 2026-08-21 | $0.69 | $6.67 | 0,53 € | 6,91 € | 0.03 |
| 2026-08-20 | $0.69 | $6.67 | 0,53 € | 6,91 € | 0.03 |
| 2026-08-19 | $0.69 | $6.67 | 0,49 € | 6,91 € | 0.03 |
| 2026-08-18 | $0.69 | $6.67 | 0,49 € | 6,91 € | 0.03 |





