
Aurelia's Fury
- Collector number
- #144
- Rarity
- mythic
- Language
- EN
- Released
- 2013-02-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.08 | $9.30 | 1,80 € | 3,02 € | 0.02 |
| 2026-08-28 | $2.08 | $9.30 | 1,73 € | 3,02 € | 0.02 |
| 2026-08-26 | $2.07 | $9.30 | 1,83 € | 3,02 € | 0.02 |
| 2026-08-25 | $2.07 | $9.30 | 1,89 € | 3,02 € | 0.02 |
| 2026-08-24 | $2.07 | $9.30 | 1,85 € | 3,02 € | 0.02 |
| 2026-08-23 | $2.07 | $9.30 | 1,82 € | 3,02 € | 0.02 |
| 2026-08-22 | $2.09 | $9.30 | 1,90 € | 3,02 € | 0.02 |
| 2026-08-21 | $2.06 | $9.30 | 1,92 € | 3,02 € | 0.02 |
| 2026-08-20 | $2.09 | $9.30 | 2,07 € | 3,02 € | 0.02 |
| 2026-08-19 | $2.09 | $9.30 | 2,07 € | 3,02 € | 0.02 |
| 2026-08-18 | $2.09 | $9.30 | 2,12 € | 3,02 € | 0.02 |





