
Crop Rotation
- Collector number
- #349
- Rarity
- rare
- Language
- EN
- Released
- 2020-08-07
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $26.38 | $22.10 | 18,36 € | 22,95 € |
| 2026-08-28 | $26.99 | $22.48 | 18,14 € | 22,95 € |
| 2026-08-26 | $26.99 | $22.78 | 18,14 € | 22,95 € |
| 2026-08-25 | $26.99 | $22.78 | 18,91 € | 22,95 € |
| 2026-08-24 | $26.99 | $22.78 | 18,91 € | 22,95 € |
| 2026-08-23 | $26.99 | $22.94 | 18,91 € | 22,95 € |
| 2026-08-22 | $26.99 | $22.94 | 18,91 € | 22,79 € |
| 2026-08-21 | $26.92 | $22.94 | 18,91 € | 22,92 € |
| 2026-08-20 | $26.92 | $22.94 | 18,91 € | 22,92 € |
| 2026-08-19 | $27.11 | $23.02 | 18,91 € | 22,92 € |
| 2026-08-18 | $27.11 | $23.15 | 18,91 € | 22,92 € |





