
Fierce Guardianship
- Collector number
- #1823
- Rarity
- rare
- Language
- EN
- Released
- 2024-10-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $67.87 | 50,06 € | 52,41 € |
| 2026-08-28 | $67.44 | 49,26 € | 52,26 € |
| 2026-08-26 | $67.44 | 49,20 € | 52,43 € |
| 2026-08-25 | $67.44 | 48,83 € | 52,43 € |
| 2026-08-24 | $67.41 | 48,83 € | 52,43 € |
| 2026-08-23 | $67.58 | 47,64 € | 52,43 € |
| 2026-08-22 | $67.86 | 47,64 € | 52,43 € |
| 2026-08-21 | $68.67 | 47,64 € | 52,78 € |
| 2026-08-20 | $68.62 | 47,64 € | 52,78 € |
| 2026-08-19 | $68.62 | 47,64 € | 53,09 € |
| 2026-08-18 | $68.62 | 46,44 € | 53,04 € |





